

| Source | Amount | Percent of Total |
| CPB Appropriation* | $294,750,000 | 15.7% |
| Non-CPB Federal Support | $65,911,000 | 3.5% |
| Local Government | $82,609,000 | 4.4% |
| State Government | $303,565,000 | 16.1% |
| State Colleges and Universities | $119,227,000 | 6.3% |
| Other Colleges and Universities | $40,103,000 | 2.1% |
| Foundations | $131,504,000 | 7.0% |
| Business | $303,398,000 | 16.1% |
| Subscribers | $438,793,000 | 23.3% |
| All Other** | $101,270,000 | 5.4% |
| Total Federal Revenue | $360,661,000 | 19.2% |
| Total Revenue | $1,881,130,000 | 100% |
*Does not include separate appropriation for Digital and Interconnection.
**i.e major gifts, auctions, bequests, and endowment.
Source: Corporation for Public Broadcasting, Public Broadcasting Revenue Fiscal Year 2008, released in September 2009
